Requires Opti-Behavior Pro. Form Analytics is a Pro module. View pricing or start the 6-month free trial.
Beyond the drop-off funnel, each field has detailed metrics. This article defines them and what they tell you.
Requirements #
- Plan: Opti-Behavior Pro
The field metrics #
| Metric | Meaning | Signal |
|---|---|---|
| Views | Sessions that reached the field | Field exposure |
| Avg Time | Average time spent in the field | High time = confusing or hard input |
| Interactions | Number of focus/edit events | Many interactions = struggle |
| Refills | Times the field was re-edited after leaving | Validation or clarity problem |
| Left Blank | Sessions that skipped the field | Optional field ignored, or unclear |
| Abandoned | Sessions that stopped on this field | Direct abandonment cause |

Expected result #
You can tell whether a field is slow, error-prone, ignored, or the point of abandonment.
FAQ #
What is a “refill”? #
A refill is when a visitor returns to a field they had already left and edits it again — usually after a validation error.